Patient | Normal Values | |
Glucose | 2.8 | 3.9-5.6 |
Lactate | 6.6 | 0.56-2.6 |
Pyruvate | 0.43 | 0.05-0.10 |
Free fatty acids | 1.6 | 0.3-0.8 |
Triglycerides | 3.15 | <1.5 |
Total ketone bodies | 400 | <30 |
pH | 7.25 | 7.35-7.44 |
Total CO2 | 12 | 24-30 |
Enzyme | Patient | Normal |
Glucose-6-phosphatase | 22 | 170-260 |
Glucose-6-phosphate dehydrogenase | 0.07 | 0.05-0.13 |
Phosphoglucomutase | 27 | 21-29 |
Phosphorylase | 24 | 19-25 |
Fructose 1,6-bisphosphatase | 8.4 | 4-16 |
![]() |
![]() |
![]() |