| Division of Medicine |
Miscellaneous | Division of Surgery |
|---|---|---|
|
|
|
|
| Medical Department | Main Ward | MO for new cases: | Review by: |
|---|---|---|---|
| Cardiology (NHC) | 44 | Cardio is a HOMO posting: The cardio MO will clerk and do all changes for cardio cases everywhere. | Team of previous Consultant NB: NHC notes have to be specifically traced |
| Endocrine | 46 | By ward & class | Previous Consultant |
| Gastroenterology | 46 | By ward & class | Previous Consultant |
| Haematology | 72 | ? | ? |
| Internal Medicine (DIM) | 48 | DIM admissions outside 48, 63 and 78 are reviewed and managed by the medical department on call that day. Call 48 to find out which dept is on take, then call as for that dept. | Previous Consultant. "ID" referrals go here. |
| Neurology | 74 | MO of consultant/Triaging MO | Previous Consultant |
| Oncology (NCC) | 73 | Team on call/ By organ system | Previous Consultant NB:Trace NCC notes specifically. |
| Renal Medicine (NOT urology) | 42 | By ward/block | Team of Previous Consultant |
| Respiratory | 45 | By class & sex | Team of Previous Consultant |
| Rehab Medicine | 63C | - NA - | Consultant |
| Therapeutic Radiology | Blk 2 Basement Ext 4210 | - NA - | Consultant (written on TRD card) NB: TRD notes cannot be traced |
| Interventional Radiology | Blk 2 Level 2 Ext 3941 | - NA - | XRay form(Despatch, don't fax), Not blue letter Go to Blk 2 Lvl 2 to discuss with the radiologist if urgent. |
| Surgical Department | Main Ward | MO for new cases: | Review by: |
|---|---|---|---|
| General Surgery | 57, 58 | Team on take | Team of previous consultant |
| Colorectal Surgery | 47 | Team | Prev consultant |
| ENT | 63A | - NA - | Prev consultant |
| Eye | 64 | - NA - | Prev consultant |
| Hand Surgery | 75 | - NA - | Prev consultant |
| Neurosurgery | 52B | - NA - | Prev consultant |
| Plastic Surgery | 43, 63A | - NA - | Prev consultant |
| Obstetrics & Gynaecology | 53A,52A | ? | Prev consultant |
| Orthopaedic Surgery | 75, 76 | By ward/station | Prev consultant(no reg) or overflow MO NB: Trace ortho notes specifically |
| Urology (NOT Renal) | 55B | Team | Prev consultant |
| Anaesthesia | SICU | - NA - | Write Op date and theatre in blue letter Includes pain service |
![]() |
![]() |
![]() |